Future Plan
Projects & Programs
- In compliance with prescribed reliability and system reserve criteria, an updated schedule for implementation of new generating plants and transmission additions is designed, to meet the projected demand. To be a center of excellence in providing quality electirc service at every ones door and being competitive export industry.
- The generation development plan consists mainly of hydro projects. Generation from Wind and Geothermal power plants are foreseen to compliment the hydro.
Increase the Generation capacity from 2000 to 10000 MW
Progress in Generation Capacity
| 1991 | 340MW |
| 2009/10 | 2000MW |
| 2010/11 | 2097MW |
| Project under construction(2011-2015) | 7594MW |
| Project Under Initial Stage | 2317MW |
Hydro Project Under Study
| 1 | TEKEZE II | U.Feasibility Study | 450 | 1730 | According to their feasibility result these projects will be commissioned up to 2020 |
| 2 | BEKO ABO | U.Feasibility Study | 1600 | 1800 | |
| 3 | MENDEYA | U.Feasibility Study | 2000 | 12100 | |
| 4 | Gibe VI | U.Feasibility Study | 1470 | 7800 | |
| 5 | GIBE 5TH | U.Feasibility Study | 660 | 1937 | |
| 6 | WABI SHEBELE | Preliminary study | 87 | 460 | |
| 7 | BIRBIR | Preliminary study | 467 | 2726 | |
| 8 | LOWER DEDESSA | Preliminary study | 613 | 3208 | |
| 9 | DABUS | Preliminary study | 427 | 2036 | |
| 10 | Beshilo | Preliminary study | 700 | 2628 | |
| 11 | TAMS | Preliminary study | 1000 | 5892 | |
| 12 | GENALE DAWA 5TH | Preliminary study | 100 | 655 | |
| Total | 9572 | 49772 |
Geothermal Projects
| 1 | Tendaho Geothermal | Pre Feasibility Study | 100 | 700.8 | 2018 |
| 2 | Corbetti Geothermal | Pre Feasibility Study | 75 | 525.6 | 2018 |
| 3 | Abaya Geothermal | Pre Feasibility Study | 100 | 700.8 | 2018 |
| 4 | Tulu Moya Geothermal | Pre Feasibility Study | 40 | 280.32 | 2018 |
| 5 | Dofan Geothermal | Pre Feasibility Study | 60 | 420.32 | 2018 |
| 4 | Tulu Moya Geothermal | Pre Feasibility Study | 40 | 280.32 | 2018 |
| G.Total | 375 | 2628 | 2018 |

