Grand Ethiopian Renaissance Dam
The power demand of Ethiopia has been growing at an average rate of 25 per cent per year during the last five years. ... Read more
List of power supply from each station
| S.No. | Stations | Capacity (MW) |
|---|---|---|
| 1 | Koka | 42.00 |
| 2 | Awash II | 32.00 |
| 3 | Awash III | 32.00 |
| 4 | Finchaa | 134.00 |
| 4 | Finchaa Amerit Neshe | 97.00 |
| 5 | Melka Wakena | 153.00 |
| 6 | Tis Abay I | 11.40 |
| 7 | Tis Abay II | 73.00 |
| 8 | Gilegel Gibe I | 210.00 |
| 11 | Dire Dawa | 40.00 |
| 12 | Awash 7 killo | 35.00 |
| 13 | Tekeze | 300.00 |
| 14 | Gilgel Gibe II | 420.00 |
| 15 | Beles | 460.00 |

